Booxi supports many countries and languages. Here is the detailed information:
Countries
Country/Region |
| Currency Code | Country/Region |
| Currency Code |
Algeria | DZD | Lithuania | EUR | ||
Andorra | EUR | Luxembourg | EUR | ||
Antigua & Barbuda | XCD | Macau | MOP | ||
Argentina | ARS | Malaysia | MYR | ||
Aruba | ARW | Malta | EUR | ||
Australia | AUD | Martinique | EUR | ||
Austria | EUR | Mauritius | MUR | ||
Barbados | BBD | Mexico | MXN | ||
Belgium | EUR | Monaco | MCO | ||
Bermuda | BMD | Morocco | MAD | ||
Brazil | BRL | Netherlands | EUR | ||
Bulgaria | BGN | New Caledonia | CIP | ||
Canada | CAD | New Zealand | NZD | ||
Cayman Islands | KYD | Nicaragua | NIO | ||
Chile | CLP | Niger* | NGN | ||
Colombia | COP | Nigeria | XOF | ||
Costa Rica | CRC | Norway | NOK | ||
Croatia | EUR | Oman* | OMR | ||
Cyprus | EUR | Panama | PAB | ||
Czech Republic | CZK | Paraguay | PYG | ||
Denmark | DKK | Peru | PEN | ||
Dominican Republic | DOP | Philippines | PHP | ||
Ecuador | USD | Poland | PLN | ||
Egypt | EGP | Portugal | EUR | ||
El Salvador | USD | Puerto Rico | USD | ||
Estonia | EUR | Qatar | QAR | ||
Finland | EUR | Reunion | EUR | ||
France | EUR | Romania | RON | ||
French Guiana | EUR | Saint Lucia | XCD | ||
Germany | EUR | Saint Martin | EUR | ||
Ghana* | GHS | Saudi Arabia* | SAR | ||
Greece | EUR | Senegal* | XOF | ||
Guadeloupe | EUR | Singapore* | SGD | ||
Guatemala | GTQ | Slovakia | EUR | ||
Guyana | GYD | Slovenia | EUR | ||
Haiti | HTG | South Africa | ZAR | ||
Honduras | HNL | Spain | EUR | ||
Hong Kong | HKD | Sweden | SEK | ||
Hungary | HUF | Switzerland | CHF | ||
Iceland | ISK | Taiwan | TWD | ||
India | INR | Thailand | THB | ||
Indonesia | IDR | The Bahamas | BSD | ||
Ireland | EUR | Trinidad & Tobago | TTD | ||
Israel | ILS | Tunisia | TND | ||
Italy | EUR | Turkey | TRY | ||
Jamaica | JMD | United Arab Emirates | AED | ||
Japan | JPY | United Kingdom | GBP | ||
Kenya | KES | United States | USD | ||
Korea | WON | Uruguay | UYU | ||
Kuwait | KWD | Vietnam | VND | ||
Latvia | EUR | Zimbabwe* | ZWL | ||
Lebanon | LBP |
|
|
|
*Note: due to local legislations, SMS messages cannot be delivered in the countries marked with an asterisk (*).
For each supported country or region, the currency as well as local rules and regulations are respected.
Currencies
*Note: A currency is automatically assigned to your merchant at the time of creating your Booxi account.
|
|
Languages
Languages listed below are displayed in the web Back Office, the Booking Widget or both. If the official languages of a country are not listed in the table below, such country will be assigned a default language. You can present your service offer in multiple languages.
Language | Back Office | Booking Widget |
Bulgarian | ✔️ | ✔️ |
Chinese Traditional | ✔️ | ✔️ |
Czech | ✔️ | ✔️ |
Danish | ✔️ | ✔️ |
Deutsch | ✔️ | ✔️ |
Dutch | ✔️ | ✔️ |
English | ✔️ | ✔️ |
French | ✔️ | ✔️ |
Greek | ✔️ | ✔️ |
Hungarian | ✔️ |
|
Italian | ✔️ | ✔️ |
Japanese | ✔️ | ✔️ |
Korean | ✔️ | ✔️ |
Polish | ✔️ | ✔️ |
Portuguese | ✔️ | ✔️ |
Romanian | ✔️ | ✔️ |
Russian | ✔️ | ✔️ |
Spanish | ✔️ | ✔️ |
Swedish | ✔️ | ✔️ |
Thai | ✔️ | ✔️ |
Turkish | ✔️ | ✔️ |
*Note: Even if Booxi isn't translated in the official language of a country, the country might still be available.
The mobile applications are only available in English and French.
Time Format
Language | Time Format | First Day of the Week |
Bulgarian | 24-hour | Monday |
Chinese Traditional | 24-hour | Sunday |
Czech | 24-hour | Monday |
Danish | 24-hour | Monday |
Deutsch | 24-hour | Monday |
Dutch | 24-hour | Monday |
English | 12-hour (AM/PM) | Sunday |
French | 24-hour | Sunday in Canada, Monday everywhere else. |
Greek | 12-hour (AM/PM) | Monday |
Hungarian | 24-hour | Monday |
Italian | 24-hour | Monday |
Japanese | 24-hour | Sunday |
Korean | 12-hour (AM/PM) | Sunday |
Polish | 24-hour | Monday |
Portuguese | 24-hour | Monday |
Romanian | 12-hour (AM/PM) | Monday |
Spanish | 24-hour | Monday |
Swedish | 24-hour | Monday |
Turkish | 24-hour | Monday |
Thai | 24-hour | Sunday |